Current length
Erect  cm
Flaccid   cm
Current circumference
Erect  cm
Flaccid   cm
Receive the latest news and sales by e-mail.
E-mail



But what is really a normal-sized penis


There are five ratings for penis length:

Rating Length
Micropenis Up to 9 cm/3,53 in
Small penis Between 10 cm/3,92 in and 12 cm/4,70 in
Middle-sized penis Between 13 cm/5,09 in and 16 cm/6,29 in
Large penis Between 17 cm/6,68 in and 22 cm/8,64 in
Macropenis Above 23 cm/9,03 in

In order to measure length, place the zero mark of a tape measure on the penis base and extend it to its end.

Regarding penis circumference, we consider:


Rating Circumference
Micropenis Less than 8 cm/3,14 in
Small penis Between 8 cm/3,14 in and 10 cm/3,92 in
Middle-sized penis Between 11 cm/4,31 in and 12 cm/4,70 in
Large penis Between 13 cm/5,09 in and 15 cm/5,90 in
Macropenis Above 16 cm/6,29 in

In order to measure circumference, surround the penis with a tape measure and check the number that meets the tape's zero mark.

Embarrassment, complex and trauma caused by dissatisfaction with penis size lead men to seek ineffective or dangerous methods, such as suction pumps, Arabian massage and surgery.

The SuperEnlarger makes a difference for it provides quick results without posing any risk to health, contradicting the mistaken opinion of individuals who deny the possibility of penis enlargement.

Statistics of penis measurements in erection:


Length Men %
3,75" = 9,52 cm 0,2 %
4,00" = 10,16 cm 0,3 %
4,25" = 10,79 cm 0,2 %
4,50" = 11,43 cm 1,7 %
4,75" = 12,06 cm 0,8 %
5,00" = 12,70 cm 2,0 %
5,25" = 13,33 cm 4,4 %
5,50" = 13,97 cm 10,7 %
5,75" = 14,60 cm 8,0 %
6,00" = 15,24 cm 23,9 %
6,25" = 15,87 cm 8,8 %
6,50" = 16,51 cm 14,3 %
6,75" = 17,14 cm 5,7 %
7,00" = 17,78 cm 9,5 %
7,25" = 18,41 cm 1,8 %
7,50" = 19,05 cm 2,9 %
7,75" = 19,68 cm 1,0 %
8,00" = 20,32 cm 1,0 %
8,25" = 20,95 cm 0,3 %
8,50" = 21,59 cm 0,3 %
8,75" = 22,22 cm 0,1 %
9,00" = 22,86 cm 0,1 %
Circumference Men %
1,50" = 3,81 cm 0,3 %
1,75" = 4,44 cm 0,4 %
2,00" = 5,08 cm 0,4 %
2,25" = 5,71 cm 1,2 %
2,50" = 6,35 cm 0,3 %
2,75" = 6,98 cm 0,3 %
3,00" = 7,62 cm 0,4 %
3,25" = 8,25 cm 0,4 %
3,50" = 8,89 cm 0,9 %
3,75" = 9,52 cm 1,1 %
4,00" = 10,16 cm 6,3 %
4,25" = 10,79 cm 6,3 %
4,50" = 11,43 cm 17,1 %
4,75" = 12,06 cm 11,7 %
5,00" = 12,70 cm 24,1 %
5,25" = 13,33 cm 9,9 %
5,50" = 13,97 cm 11,5 %
5,75" = 14,60 cm 3,0 %
6,00" = 15,24 cm 3,9 %
6,25" = 15,87 cm 0,5 %
6,50" = 16,51 cm 0,5 %
6,75" = 17,14 cm 0,1 %

Source: Kinsey Institute of Research (California, United States)




 
 
 
 
 

Main | SuperEnlarger | The SuperEnlarger | Penis Enlargement | Virtual Store | Support
Privacy and Safety Policy | Site Map
All rights reserved - Copyright 2000-2008, SuperEnlarger 
US Call Center:
+ 1 (213) 985 2737

US Fax:
+ 1 (914) 462 3360

info@superenlager.com